 
                    		Related Products
Pressure Transmitter for Corrosive gas or liquid
 
										
										Pressure Transmitter for Corrosive gas or liquidThe SH308-C series ceramic capacitive pressure transmitters, designed with high-purity alumina ceramics (Al2O3, 99%) as the diaphragm material, are idea...
Anti corrosive mass flow meter
 
										
										Coriolis flow meters are crucial in the acid-alkali and chemical industries for accurately measuring corrosive liquids. Their benefits include high precision, no moving parts, anti-corrosive material ...
Flow coefficient for low flow flow meter
| Model | K factor | Starting flow | Flow range (ml/min) | Remark | 
| LC-MPN-10 | 6.500 | 293 | 750-15000 | conventional | 
| LC-MPN-8 | 4.400 | 198 | 500-10000 | Non-standard | 
| LC-MPN-7 | 3.600 | 162 | 400-8000 | conventional | 
| LC-MPN-6 | 2.700 | 122 | 300-6000 | Non-standard | 
| LC-MPN-5 | 2.400 | 108 | 250-5000 | conventional | 
| LC-MPN-4 | 1.80 | 81 | 200-4000 | Non-standard | 
| LC-MPN-3 | 1.27 | 57 | 150-3000 | Non-standard | 
| LC-MPN-2 | 0.810 | 36 | 100-2000 | conventional | 
| LC-MPN-1 | 0.385 | 17 | 50-1000 | conventional | 
| LC-MPN-0.8 | 0.288 | 13 | 40-800 | Non-standard | 
| LC-MPN-0.5 | 0.250 | 11 | 30-600 | conventional | 
| LC-MPN-0.4 | 0.166 | 7 | 20-400 | Non-standard | 
| LC-MPN-0.3 | 0.148 | 7 | 15-300 | conventional | 
 
 
| Model | 2HZ | 5HZ | 10HZ | 20HZ | 30HZ | 40HZ | K factor | 
| LC-MPN-10 | 0 | 0 | 0 | 0 | 0 | 0 | 6.500 | 
| LC-MPN-8 | 0 | 0 | 0 | 0 | 0 | 0 | 4.400 | 
| LC-MPN-7 | 0 | 0 | 0 | 0 | 0 | 0 | 3.600 | 
| LC-MPN-6 | 0 | 0 | 0 | 0 | 0 | 0 | 2.700 | 
| LC-MPN-5 | 0.004 | 0.008 | 0.02 | 0.07 | 0.13 | 0.22 | 2.400 | 
| LC-MPN-4 | 0.005 | 0.009 | 0.02 | 0.07 | 0.16 | 0.26 | 1.80 | 
| LC-MPN-3 | 0.006 | 0.013 | 0.035 | 0.11 | 0.24 | 0.42 | 1.27 | 
| LC-MPN-2 | 0.008 | 0.026 | 0.080 | 0.27 | 0.59 | 1 | 0.810 | 
| LC-MPN-1 | 0.01 | 0.06 | 0.23 | 0.75 | 1.6 | 2.8 | 0.385 | 
| LC-MPN-0.8 | 0.02 | 0.1 | 0.6 | 1.6 | 3.2 | 5.8 | 0.288 | 
| LC-MPN-0.5 | 0.05 | 0.24 | 0.95 | 3.6 | x | x | 0.250 | 
| LC-MPN-0.4 | 0.06 | 0.35 | 1.05 | 4 | x | x | 0.166 | 
| LC-MPN-0.3 | 0.07 | 0.4 | 1.8 | 6.5 | x | x | 0.148 | 
Remark: for size above LC-MPN-5, pressure loss is zero
 
 





we will contact you within 24 hours.