 
                    		Related Products
 
										
										Low cost Pressure sensor.
Piezoresistive sensor.
Compact design.
Pressure sensor with 4-20mA.
For gauge,absolute or negative pressure.
Differential Pressure Transmitters
 
										
										Monocrystalline silicion sensor; 
Differential pressure transducers; 
High accuracy: 0.075%, 0.1%; 
Range: 0-5800 PSI; 
Ingress Protection: IP67;
| Item | Code | Description | 
| Type | A | 4-20mA Output/2 wire | 
| S | 4-20mA & Hart Protocol / 2 wire | |
| R | MODBUS,RS485 | |
| Product | SH308 | Pressure transmitter | 
| Sensor type | M | Monocrystalline silicon sensor | 
| Pressure type | A | Absolute pressure | 
| G | Gauge Pressure | |
| Digital display | 3 | Digital Display | 
| Measuring range & pressure type | 1 | 0~1 Kpa G | 
| 2 | 0~6 Kpa G | |
| 3 | 0~40Kpa G/A | |
| 4 | 0~250Kpa G/A | |
| 5 | 0~3Mpa G/A | |
| 6 | 0~10Mpa G | |
| 7 | 0~40Mpa G | |
| Process connections | 1 | M20* 1.5 (M) | 
| 2 | 1/2”NPT (M) | |
| 4 5 | 1/2”NPT (F) G1/2 (M) | |
| 3 | Others(please specify) | |
| Explosion proof | N | Non explosion proof | 
| I | Intrinsically safe Exia II CT6 | |
| E | Explosion proof Exd II CT6 | |
| Wet part diaphragm material | 22 23 26 X | SUS 316L (Std.) Hastelloy C SUS 316L gold plating Others | 
| Ingress protection: | P5 P7 | IP65 IP67 | 
| Others (options) | T | Tri-clamp connection (specify size) | 
| R | High Temp. Radiator:R1=150°C;R2=250°C;R3=350°C | |
| D | Diaphragm seals (specify size and Type) | 
we will contact you within 24 hours.